Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA          Thu. Aug 06, 2020          USDA Market News

MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 01-Aug-2020


                   Young        Light          Heavy      Total
                  Chickens       Hens           Hens       Hens         Ducks
                ---------------------Thousands-----------------------------------
Head                 165,886         716          1,692       2,408        251
Avg Wt                  6.25        3.12           8.38        6.82       6.50
Head sltr comparisons
Last week            163,998         772          1,719       2,491        249
Same wk yr ago       172,347         838          1,699       2,537        381
Avg Wt                  6.18        3.28           8.41        6.72       6.96
To-date/2020*      5,072,442      23,479         50,221      73,700     12,205
To-date/2019*      5,064,171      25,051         49,057      74,108     13,493
% Change YTD              0%         -6%             2%         -1%       -10%

Ready-to-Cook Weight and Dressing Percentage
Current week         787,959       1,240          9,713      10,953      1,158
Last week            767,773       1,521          9,856      11,377      1,195
Same wk yr ago       809,479       1,525          9,788      11,313      1,883

To-date/2020*     24,197,185      45,322        284,361     329,683     59,964
To-date/2019*     23,738,512      47,714        275,693     323,407     66,861
% Change YTD              2%         -5%             3%          2%       -10%
                ----------------------------------------------------------------
Dressing %             76.0%       55.5%          68.5%                  71.0%

                Live Turkeys Slaughtered Week Ending     1-Aug-2020

                   Young        Young          Young       Old        Total
                    Hens         Toms         Breeders   Breeders    Turkeys
Head                   1,810       2,391             15          23      4,239
Avg Wt                 16.34       43.06          25.73       26.21      31.50
Head sltr comparisons
Last week              1,948       2,431             33           9      4,421
Same wk yr ago         1,802       2,408             35          36      4,281
Avg Wt                 16.79       42.33          28.35       29.81      31.36
To-date/2020*         51,256      70,577            470         351    122,654
To-date/2019*         50,716      72,113            536         388    123,753
% Change YTD              1%         -2%           -12%        -10%        -1%
                ----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week          23,808      82,880            299         467    107,454
Last week             27,803      84,775            812         241    113,631
Same wk yr ago        24,356      82,054            769         832    108,011

To-date/2020*        690,459   2,498,238         10,437       8,233  3,207,367
To-date/2019*        708,251   2,533,993         12,273       9,030  3,263,547
% Change YTD             -3%         -1%           -15%         -9%        -2%
                ----------------------------------------------------------------
Dressing %             80.5%       80.5%          77.5%       77.5%

(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 165.6
million head.  Estimated U.S. slaughter for this period was 167.9 million
head, or 2.3 million more than estimated available.

(B) Dressing % adjustments reflect quarterly update.

*Note: Year to-date totals reflect comparable time periods.

SOURCE: USDA Livestock, Poultry & Grain Market News
        Des Moines, IA     515.284.4460  email: desm.lpgmn@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 06-Aug-20 10:41 AM C MP