U.S. EXPORT SALES WHEAT - January 14, 2021
WHEAT - HARD RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.0        0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
JAPAN                 :   168.3    148.1     556.3    529.4        0.0       0.0
                      :
TAIWAN                :    69.8     67.6     219.8    266.7        0.0       0.0
                      :
CHINA                 :     0.0      0.0    1126.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   163.7    257.0     619.7    809.4        0.0       0.0
   BURMA              :     0.0      0.0       0.0      0.8        0.0       0.0
   INDNSIA            :     0.0     84.0     287.0    162.8        0.0       0.0
   IRAQ               :     0.0      0.0       0.0    210.0        0.0       0.0
   ISRAEL             :     0.0      0.1       0.0      0.0        0.0       0.0
   KOR REP            :    87.3     72.1     169.2    177.5        0.0       0.0
   MALAYSA            :     0.0      0.0      32.9     52.9        0.0       0.0
   PHIL               :    15.0     16.0      24.7     16.6        0.0       0.0
   S ARAB             :     0.0      0.0       0.0     53.3        0.0       0.0
   THAILND            :    59.8     59.8      60.4    134.5        0.0       0.0
   VIETNAM            :     1.6     25.0      45.4      1.1        0.0       0.0
                      :
AFRICA                :   193.9     66.0     595.6    989.9        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0    365.2        0.0       0.0
   GHANA              :     0.0      0.0       0.0     18.6        0.0       0.0
   LIBERIA            :     0.0      0.0       7.7      0.0        0.0       0.0
   MOROCCO            :     0.0      0.0       0.0     32.2        0.0       0.0
   NIGERIA            :   193.9     66.0     587.9    573.9        0.0       0.0
                      :
WESTERN HEMISPHERE    :   534.4    616.5    2653.2   3016.9       22.0       0.0
   BELIZE             :     0.0      0.0       1.0      0.0        0.0       0.0
   BRAZIL             :     0.0      0.0     513.4    320.4        0.0       0.0
   C RICA             :     0.0      0.0       0.0     14.7        0.0       0.0
   CANADA             :     0.0      0.1       0.0     11.1        0.0       0.0
   CHILE              :     0.0     14.0     212.3    184.6        0.0       0.0
   COLOMB             :    25.5     16.5      88.8    279.6        0.0       0.0
   DOM REP            :    18.3     47.1      49.4     80.3        0.0       0.0
   ECUADOR            :    30.0      0.0      35.4    133.3        0.0       0.0
   GUATMAL            :     6.3     67.2     162.3    165.1        0.0       0.0
   GUYANA             :     0.0      0.0       5.0      5.0        0.0       0.0
   HAITI              :     0.0      0.0      42.6     89.6        0.0       0.0
   HONDURA            :    35.0     38.4      72.4     58.5        0.0       0.0
   JAMAICA            :     0.0      4.0      15.8      3.0        0.0       0.0
   MEXICO             :   404.0    404.2    1274.7   1440.2       22.0       0.0
   NICARAG            :     0.0      0.0       0.0      0.7        0.0       0.0
   PANAMA             :    10.4      9.6      18.1     17.1        0.0       0.0
   PERU               :     0.0      0.0       0.0    102.6        0.0       0.0
   SALVADR            :     5.0      5.5      53.1     75.5        0.0       0.0
   VENEZ              :     0.0     10.0     109.1     35.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1130.1   1155.1    5770.9   5612.2       22.0       0.0
TOTAL UNKNOWN         :   316.3    382.5       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1446.4   1537.6    5770.9   5612.2       22.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - SOFT RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     0.0      0.0       0.0     21.4        0.0       0.0
                      :
TAIWAN                :     0.0      3.3      16.4      6.2        0.0       0.0
                      :
CHINA                 :     0.0      0.0     173.9      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.1      5.4      16.7     10.8        0.0       0.0
   BURMA              :     0.0      3.0       2.0      5.5        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0      1.3        0.0       0.0
   INDNSIA            :     0.1      0.0       6.2      2.1        0.0       0.0
   KOR REP            :     0.0      2.4       3.6      1.1        0.0       0.0
   MALAYSA            :     0.0      0.0       3.3      0.8        0.0       0.0
   S LANKA            :     0.0      0.0       0.5      0.0        0.0       0.0
   U AR EM            :     0.0      0.0       0.9      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       0.2      0.0        0.0       0.0
                      :
AFRICA                :     0.0     24.0      13.0    169.1        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0      3.9        0.0       0.0
   NIGERIA            :     0.0     24.0       0.0    146.7        0.0       0.0
   REP SAF            :     0.0      0.0      13.0     18.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :   435.4    298.1     867.8   1455.9      145.0       0.0
   BARBADO            :     0.8      0.0       4.8      4.1        0.0       0.0
   BRAZIL             :     0.0      0.0      15.8     65.5      100.0       0.0
   C RICA             :    27.6     20.5      39.8     43.7        0.0       0.0
   CANADA             :    39.0     30.4       0.1     32.4        0.0       0.0
   CHILE              :     0.0      0.0      28.8     89.0        0.0       0.0
   COLOMB             :    51.1     45.5     136.6    205.9        0.0       0.0
   DOM REP            :    15.0     21.7      31.2     81.4        0.0       0.0
   ECUADOR            :     0.0      0.4      35.7     77.3        0.0       0.0
   GUATMAL            :     3.0      3.0      11.8     15.4        0.0       0.0
   GUYANA             :     0.0      0.0       0.0      0.4        0.0       0.0
   HONDURA            :     7.0      8.0      35.1     64.8        0.0       0.0
   JAMAICA            :    18.2     14.5      43.3     45.3        0.0       0.0
   LW WW I            :     0.3      0.0       0.8      0.9        0.0       0.0
   MEXICO             :   215.2     87.8     364.8    594.2        0.0       0.0
   NICARAG            :     1.7      0.3       0.5      4.6        0.0       0.0
   PANAMA             :     6.7     12.9      21.0     25.3        0.0       0.0
   PERU               :    41.4     50.3      75.4     73.2       45.0       0.0
   SALVADR            :     3.0      0.0       2.5      2.4        0.0       0.0
   TRINID             :     5.6      2.8      20.1     30.4        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   435.5    330.8    1087.8   1663.4      145.0       0.0
TOTAL UNKNOWN         :    63.7    130.3       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   499.2    461.1    1087.8   1663.4      145.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - HARD RED SPRING                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     3.8      0.0     153.1    226.5        0.0       0.0
   ITALY              :     3.8      0.0     112.5    201.3        0.0       0.0
   PORTUGL            :     0.0      0.0      19.5      0.0        0.0       0.0
   SPAIN              :     0.0      0.0      21.1      0.0        0.0       0.0
   U KING             :     0.0      0.0       0.0     25.3        0.0       0.0
                      :
JAPAN                 :   154.5    150.0     563.7    526.9        0.0       0.0
                      :
TAIWAN                :   118.7    109.3     411.6    405.7        0.0       0.0
                      :
CHINA                 :   177.4      0.0     388.4     63.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   863.2    684.6    2083.1   2096.1       40.0       0.0
   BANGLADH           :    55.0     35.0       0.0    119.8        0.0       0.0
   BURMA              :    15.0      3.0      34.8     21.6        0.0       0.0
   INDNSIA            :    70.0     65.0     106.6     60.7        0.0       0.0
   IRAQ               :     0.0      0.0       0.0     52.2        0.0       0.0
   KOR REP            :   112.3     76.5     247.3    295.2        0.0       0.0
   MALAYSA            :    47.5     12.5     127.9    102.8        0.0       0.0
   PHIL               :   352.3    408.0    1135.7   1044.7       40.0       0.0
   S LANKA            :     0.0      0.0       7.7      0.0        0.0       0.0
   SINGAPR            :     5.0      6.0       9.6      9.9        0.0       0.0
   THAILND            :   155.3     78.6     165.6    189.6        0.0       0.0
   VIETNAM            :    50.8      0.0     247.9    199.7        0.0       0.0
                      :
AFRICA                :    12.0      0.0      70.4    197.2        0.0       0.0
   EGYPT              :     0.0      0.0       0.0    101.2        0.0       0.0
   MOROCCO            :     0.0      0.0         *      0.0        0.0       0.0
   NIGERIA            :    12.0      0.0      70.4     96.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   311.0    114.5     624.7    685.7        5.0       0.0
   BARBADO            :     2.0      1.0       5.8      8.1        0.0       0.0
   BELIZE             :     4.0      4.5       8.2      4.4        0.0       0.0
   CHILE              :    10.0      0.0       0.0      0.0        0.0       0.0
   COLOMB             :     0.0      0.0       0.0        *        0.0       0.0
   DOM REP            :     0.0      7.9       0.0      1.8        0.0       0.0
   ECUADOR            :     0.0      0.0      32.2      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0      66.2     83.9        0.0       0.0
   GUYANA             :     0.0      0.0       3.3     14.9        0.0       0.0
   HAITI              :     0.0      0.0       0.0      3.8        0.0       0.0
   HONDURA            :    21.5     16.2      63.1     67.6        0.0       0.0
   JAMAICA            :    24.0     24.0      57.3     60.7        0.0       0.0
   LW WW I            :    11.5     15.8      23.8     16.2        5.0       0.0
   MEXICO             :   207.4      8.6     191.9    260.6        0.0       0.0
   NICARAG            :     0.0      3.5       5.1      5.6        0.0       0.0
   PANAMA             :    17.0     24.2      39.5     44.1        0.0       0.0
   PERU               :     0.0      0.0      30.7      0.0        0.0       0.0
   SALVADR            :     5.8      5.0      46.3     72.1        0.0       0.0
   TRINID             :     7.8      3.9      24.8     42.0        0.0       0.0
   VENEZ              :     0.0      0.0      26.6      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1640.5   1058.4    4294.9   4201.1       45.0       0.0
TOTAL UNKNOWN         :   175.9    324.7       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1816.4   1383.1    4294.9   4201.1       45.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - WHITE                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.1        0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.1        0.0       0.0
                      :
JAPAN                 :    93.0    136.4     401.3    429.5        0.0       0.0
                      :
TAIWAN                :    36.8     23.5      67.8     96.4        0.0       0.0
                      :
CHINA                 :   460.0      0.0      59.4    131.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  1011.6    714.2    2175.1   1935.6       26.0       0.0
   BANGLADH           :     0.0      0.0      50.8      0.0        0.0       0.0
   BURMA              :    14.0      2.0       4.3      3.9        0.0       0.0
   HG KONG            :     0.3      0.8       1.1      2.9        0.0       0.0
   INDNSIA            :   135.0    128.0     226.7    238.4        0.0       0.0
   ISRAEL             :     0.0      0.1         *      0.0        0.0       0.0
   KOR REP            :   341.6     91.0     457.1    336.4        0.0       0.0
   MALAYSA            :     8.3      0.5      29.3     29.2        0.0       0.0
   PHIL               :   290.5    290.0     830.9    774.5       26.0       0.0
   S LANKA            :     0.0     65.0      57.8     66.6        0.0       0.0
   SINGAPR            :    15.0     14.0      30.5     31.3        0.0       0.0
   THAILND            :   156.4     72.7     103.0    155.6        0.0       0.0
   U AR EM            :     0.0      0.0       2.2      2.2        0.0       0.0
   VIETNAM            :    50.5      0.0      86.8     59.1        0.0       0.0
   YEMEN              :     0.0     50.0     294.8    235.5        0.0       0.0
                      :
AFRICA                :    60.0     88.5     141.9     90.7        0.0       0.0
   NIGERIA            :    60.0     88.5     141.9     90.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :   190.3     54.7     252.7    176.5       10.1       0.0
   BARBADO            :     0.0      7.7       0.0      0.0        0.0       0.0
   C RICA             :     0.0      0.0       0.0      0.1        0.0       0.0
   CANADA             :     0.9      1.9       5.4      5.6        0.0       0.0
   CHILE              :    52.0      0.0      65.6     43.5        0.0       0.0
   ECUADOR            :    27.5      0.0         *      0.0        0.0       0.0
   GUATMAL            :    64.2     32.8      63.6     75.8        6.1       0.0
   MEXICO             :    20.6     10.1      71.4     13.6        0.0       0.0
   PANAMA             :     3.4      0.0       0.0      0.0        0.0       0.0
   PERU               :     6.0      0.0         *      0.0        0.0       0.0
   SALVADR            :    15.6      2.2      46.7     38.0        3.9       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1851.5   1017.3    3098.5   2859.8       36.1       0.0
TOTAL UNKNOWN         :   605.0     38.5       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  2456.5   1055.8    3098.5   2859.8       36.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :    10.0     56.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT - DURUM                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    69.0     60.0     422.2    462.6        0.0       0.0
   BELGIUM            :     0.0      0.0      19.3     40.6        0.0       0.0
   ITALY              :    69.0     60.0     364.0    422.0        0.0       0.0
   PORTUGL            :     0.0      0.0      29.5      0.0        0.0       0.0
   SPAIN              :     0.0      0.0       9.5      0.0        0.0       0.0
                      :
JAPAN                 :     0.7      0.0       1.4      4.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       0.3        *        0.0       0.0
   KOR REP            :     0.0      0.0       0.0        *        0.0       0.0
   U AR EM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     0.0      0.0      28.0    143.9        0.0       0.0
   ALGERIA            :     0.0      0.0       8.6     44.6        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0     19.7        0.0       0.0
   LIBYA              :     0.0      0.0       0.0     20.8        0.0       0.0
   NIGERIA            :     0.0      0.0       0.0     27.8        0.0       0.0
   TUNISIA            :     0.0      0.0      19.4     31.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :     6.1      5.1      37.1     12.6        0.0       0.0
   BARBADO            :     0.0      3.1       0.0      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0      11.3      0.0        0.0       0.0
   MEXICO             :     2.5      0.0       4.5      0.0        0.0       0.0
   PANAMA             :     3.6      2.0       5.9      6.1        0.0       0.0
   VENEZ              :     0.0      0.0      15.4      6.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    75.8     65.1     488.9    623.8        0.0       0.0
TOTAL UNKNOWN         :    25.0    122.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   100.8    187.1     488.9    623.8        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL WHEAT                                           MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    72.8     60.0     575.9    689.2        0.0       0.0
   BELGIUM            :     0.0      0.0      19.3     40.6        0.0       0.0
   FINLAND            :     0.0      0.0       0.6      0.1        0.0       0.0
   ITALY              :    72.8     60.0     476.4    623.3        0.0       0.0
   PORTUGL            :     0.0      0.0      49.0      0.0        0.0       0.0
   SPAIN              :     0.0      0.0      30.5      0.0        0.0       0.0
   U KING             :     0.0      0.0       0.0     25.3        0.0       0.0
                      :
JAPAN                 :   416.5    434.4    1522.7   1512.0        0.0       0.0
                      :
TAIWAN                :   225.3    203.7     715.7    774.9        0.0       0.0
                      :
CHINA                 :   637.4      0.0    1747.8    194.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2038.5   1661.1    4894.7   4851.8       66.0       0.0
   BANGLADH           :    55.0     35.0      50.8    119.8        0.0       0.0
   BURMA              :    29.0      8.0      41.1     31.7        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0      1.3        0.0       0.0
   HG KONG            :     0.3      0.8       1.1      2.9        0.0       0.0
   INDNSIA            :   205.1    277.0     626.4    463.9        0.0       0.0
   IRAQ               :     0.0      0.0       0.0    262.2        0.0       0.0
   ISRAEL             :     0.0      0.2         *      0.0        0.0       0.0
   KOR REP            :   541.2    242.0     877.1    810.2        0.0       0.0
   MALAYSA            :    55.8     13.0     193.4    185.6        0.0       0.0
   PHIL               :   657.8    714.0    1991.3   1835.8       66.0       0.0
   S ARAB             :     0.0      0.0       0.0     53.3        0.0       0.0
   S LANKA            :     0.0     65.0      66.0     66.6        0.0       0.0
   SINGAPR            :    20.0     20.0      40.1     41.2        0.0       0.0
   THAILND            :   371.5    211.1     329.0    479.6        0.0       0.0
   U AR EM            :     0.0      0.0       3.4      2.2        0.0       0.0
   VIETNAM            :   102.8     25.0     380.3    259.9        0.0       0.0
   YEMEN              :     0.0     50.0     294.8    235.5        0.0       0.0
                      :
AFRICA                :   265.9    178.5     848.9   1590.8        0.0       0.0
   ALGERIA            :     0.0      0.0       8.6    409.7        0.0       0.0
   EGYPT              :     0.0      0.0       0.0    101.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0     19.7        0.0       0.0
   GHANA              :     0.0      0.0       0.0     18.6        0.0       0.0
   LIBERIA            :     0.0      0.0       7.7      0.0        0.0       0.0
   LIBYA              :     0.0      0.0       0.0     20.8        0.0       0.0
   MOROCCO            :     0.0      0.0         *     32.2        0.0       0.0
   MOZAMBQ            :     0.0      0.0       0.0      3.9        0.0       0.0
   NIGERIA            :   265.9    178.5     800.3    935.1        0.0       0.0
   REP SAF            :     0.0      0.0      13.0     18.5        0.0       0.0
   TUNISIA            :     0.0      0.0      19.4     31.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :  1477.1   1088.9    4435.4   5347.6      182.1       0.0
   BARBADO            :     2.8     11.8      10.6     12.2        0.0       0.0
   BELIZE             :     4.0      4.5       9.2      4.4        0.0       0.0
   BRAZIL             :     0.0      0.0     529.2    386.0      100.0       0.0
   C RICA             :    27.6     20.5      39.8     58.4        0.0       0.0
   CANADA             :    39.9     32.4       5.5     49.0        0.0       0.0
   CHILE              :    62.0     14.0     306.6    317.1        0.0       0.0
   COLOMB             :    76.6     62.0     225.4    485.5        0.0       0.0
   DOM REP            :    33.2     76.7      80.7    163.5        0.0       0.0
   ECUADOR            :    57.5      0.4     103.3    210.7        0.0       0.0
   GUATMAL            :    73.5    103.0     315.1    340.2        6.1       0.0
   GUYANA             :     0.0      0.0       8.3     20.3        0.0       0.0
   HAITI              :     0.0      0.0      42.6     93.4        0.0       0.0
   HONDURA            :    63.5     62.6     170.5    190.9        0.0       0.0
   JAMAICA            :    42.2     42.5     116.3    109.1        0.0       0.0
   LW WW I            :    11.8     15.8      24.5     17.1        5.0       0.0
   MEXICO             :   849.6    510.7    1907.3   2308.4       22.0       0.0
   NICARAG            :     1.7      3.8       5.6     10.9        0.0       0.0
   PANAMA             :    41.1     48.6      84.5     92.5        0.0       0.0
   PERU               :    47.4     50.3     106.1    175.8       45.0       0.0
   SALVADR            :    29.4     12.7     148.5    188.0        3.9       0.0
   TRINID             :    13.4      6.7      44.9     72.3        0.0       0.0
   VENEZ              :     0.0     10.0     151.1     42.1        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5133.5   3626.6   14741.0  14960.3      248.1       0.0
TOTAL UNKNOWN         :  1185.8    998.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6319.3   4624.6   14741.0  14960.3      248.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :    10.0     56.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
WHEAT PRODUCTS                                      MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF January 7 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :       *      0.1       0.2      0.1        0.0       0.0
   FRANCE             :       *      0.0       0.1      0.1        0.0       0.0
   NETHLDS            :     0.0      0.1       0.1      0.1        0.0       0.0
                      :
OTHER EUROPE          :       *        *       0.5      0.1        0.0       0.0
   ICELAND            :       *        *       0.5      0.1        0.0       0.0
                      :
JAPAN                 :     0.3      0.0         *      0.0        0.0       0.0
                      :
CHINA                 :     0.0      0.0       3.0      0.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:       *        *      12.9      0.5        0.0       0.0
   AUSTRAL            :     0.0      0.0       0.1        *        0.0       0.0
   BURMA              :     0.0      0.0         *      0.0        0.0       0.0
   FR P IS            :     0.0      0.0       0.2      0.0        0.0       0.0
   GUAM               :       *      0.0       0.4      0.1        0.0       0.0
   HG KONG            :     0.0      0.0       3.7      0.1        0.0       0.0
   ISRAEL             :     0.0      0.0       0.5        *        0.0       0.0
   N ZEAL             :     0.0      0.0       7.2      0.2        0.0       0.0
   QATAR              :     0.0      0.0       0.0        *        0.0       0.0
   S ARAB             :     0.0        *       0.0      0.0        0.0       0.0
   SINGAPR            :     0.0      0.0       0.1      0.0        0.0       0.0
   THAILND            :     0.0      0.0       0.4        *        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.9     31.9      74.2     57.4        0.0       0.0
   ARGENT             :     0.0      0.0       0.0      0.0        0.0       0.0
   BAHAMAS            :     0.0      0.0       4.1      0.1        0.0       0.0
   BERMUDA            :     0.0      0.0       0.7        *        0.0       0.0
   BRAZIL             :     0.0      0.1       0.3      0.1        0.0       0.0
   CANADA             :     5.6      4.6      19.0     23.0        0.0       0.0
   COLOMB             :     0.0      0.1       0.2      0.2        0.0       0.0
   DOM REP            :     0.2      0.5       1.2      1.3        0.0       0.0
   HONDURA            :       *      0.0         *        *        0.0       0.0
   JAMAICA            :     0.0      0.1       3.0      0.2        0.0       0.0
   LW WW I            :     0.0      0.0       0.1        *        0.0       0.0
   MEXICO             :    34.1     25.9      38.0     31.2        0.0       0.0
   N ANTIL            :     0.0      0.4       3.3      0.6        0.0       0.0
   TRINID             :     0.0      0.2       0.2      0.4        0.0       0.0
   VIRGIN I           :     0.1        *       4.2      0.2        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    40.3     32.1      90.7     58.1        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    40.3     32.1      90.7     58.1        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------