Wind | North at 7 mph |
---|---|
Humidity | 36% |
Pressure | 30.29 in. Hg |
Dewpoint | 20°F |
Precipitation | 0.00 |
---|---|
Precip (Day) | % chance |
Precip (Night) | 0% chance |
Humidity | 28% |
Wind | South at 6 mph (10 mph gusts) |
Windchill | 47.5°F |
Dew Point | 19°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 3.30 |
Evaporation | 0.06 in |
Drying Index | Poor |
Solar Radiation | 1733 |
Livestock Safety Index | None |
Cumulative HDD | 19 |
Cumulative GDD |